Mit einer Subsription können Sie das Bezugsrecht für einen im Subskriptionsangebot angegebenen Wein mit einer späteren Lieferung erwerben. Dieses Angebot ist freibleibend und nur zu einem bestimmten Zeitraum offen. Eine Bestellung gilt als angenommen, wenn der Besteller vom He-La-Weinhandel eine Auftragsbestätigung erhält. Der gesamte Rechnungsbetrag ist sodann im voraus innerhalb 14 Tagen zu begleichen, andernfalls kann der Auftrag storniert werden.
Die Preise gelten für original 12er Holzkisten / Kartons ab Halstenbek. Der Versand in original Holzkisten geht auf eigene Gefahr des Empfängers. Alle Preise verstehen sich in Euro inkl. 19% MwSt., bei Erhöhung der Mehrwertsteuer wird die Differenz bei Auslieferung nachberechnet.
Nach und nach werden die Weine mit ihren Preisen und Beurteilungen auf unserer Internetseite auftauchen. Schauen Sie regelmäßig nach, es kommen Tag für Tag neue hinzu, und manche besonders gute Angebote sind oft so stark limitiert, daß sie nur wenige Tage verfügbar sind.
Wenn Sie Interesse haben, setzen Sie sich gern mit Herrn Lammers persönlich in Verbindung. Sein Hintergrundwissen ist beachtlich, und er wird Ihnen gern Ihre Wünsche erfüllen.
Bestellmenge | Château | Preis 0,75- l- Fl. incl. 19 % Mwst. | Unsere Bewertung |
|
---|---|---|---|---|
Haut - Médoc | ||||
0001 | Château Lamothe Cissac | 8,8 | 88 | |
0002 | Château Lamothe Cissac Vieilles Vignes | 11,95 | 92 | |
0003 | Château Vieux Robin Reserve | |||
0004 | Château d’ Agassac | |||
0005 | Château -Beaumont | |||
0006 | Château Sociando Mallet | 25,95 | 92 | |
0007 | Château Lamothe Bergeron | |||
0008 | Château Laride | |||
0009 | La Tour de By | |||
0010 | Château Cantemerle | 22,5 | 92 | |
0011 | Tour Haut Caussan | |||
0012 | Romefort | |||
Graves / Pessac-Leognan | ||||
0025 | Château Pape Clement Rouge | |||
0026 | Château Clement Blanc | |||
0027 | Château Smith-Haut Lafitte Rouge | 85,4 | 95 | |
0028 | Château Smith-Haut Lafitte Blanc | 147,95 | 98 | |
0029 | Château Haut Brion Rouge | |||
0030 | Château La Mission Haut Brion Blanc | |||
0031 | Château Les Carmes Haut Brion | |||
0032 | Château Domaine de Chevalier Rouge | |||
Château Domaine de Chevalier Blanc | ||||
0033 | Château de France Blanc | |||
0034 | Château de France Rouge | |||
0035 | Château Ferran Rouge | |||
0036 | Château Ferran Blanc | |||
0037 | Château Haut Bailly | |||
0038 | Château de Fieuzal | 26,7 | 92 | |
0039 | La Louvière Rouge | |||
0040 | Haut Gardère Rouge | |||
0041 | Haut Gardère Blanc | |||
0042 | Vieux Chateau Gaubert Rouge | |||
0043 | Vieux Chateau Gaubert Blanc | |||
0044 | Chateau La Tour Martillac Blanc | |||
0045 | Château La Tour Martillac Rouge | |||
0046 | Château Carbonnieux Blanc | |||
0047 | Château Carbonnieux Rouge | |||
Margaux | ||||
0051 | Château La Tour de Mons | |||
0052 | Château Kirwan | |||
0053 | Pavillon Rouge | |||
0054 | Château du Tertre | |||
0055 | Château Rauzan-Ségla | |||
0056 | Château Giscours | |||
0057 | Château Alter Ego | |||
0058 | Château La Gurgue | |||
0059 | Château Montbrison | |||
0060 | Château Rauzan Gassies | 40,95 | 92 | |
0061 | Château Prieure Lichine | 28,95 | 92 | |
0062 | Château Bellevue de Tayac | |||
0063 | Château Palmer | |||
0064 | Château Margaux | |||
0065 | Chateau Labegorce Zédé | |||
0066 | Chateau Marquis de Termes | |||
Moulis | ||||
0076 | Château Chasse Spleen | 24,2 | 92 | |
0077 | Château Poujeaux | |||
0078 | Château Maucaillou | 19 | 89 | |
Saint - Estephe | ||||
0091 | Château Phélan Ségur | |||
0093 | Château Haut Marbuzet | |||
0094 | Château Montrose | 115 | 93 | |
0092 | Château Les Ormes de Pez | 22,2 | 92 | |
0095 | Château Cos d’Estournel | |||
0096 | Château Calon Ségur | |||
0097 | Château Meyney | |||
0098 | Pagodes de Cos | |||
0099 | Château Lilian Ladouys | 15,4 | 90 | |
Saint - Julien | ||||
0116 | Château Gruaud Larose | 59,5 | 94 | |
0117 | Château Ducru-Beaucaillou | |||
0118 | Château Beychevelle | |||
0119 | Château Léoville Barton | |||
0120 | Château Talbot | 44,5 | 94 | |
0121 | Château Connetable de Talbot | |||
0122 | Château Les Fiefs de Lagrange | |||
0123 | Château Lagrange | |||
0124 | Château Léoville Poyferre | |||
0125 | Château Léoville Las Cases | |||
0126 | Caillou Blanc de Château Talbot | |||
0127 | Chateau Branaire-Ducru | 36,2 | 93 | |
0128 | Clos du Marquis | |||
Côtes Bourg | ||||
0151 | Château Roc des Cambes | |||
Francs Côtes de Bordeaux | ||||
0166 | Château de Francs “Les Cerisiers” | |||
0167 | Château Puygueraud | 11,5 | 90 | |
Fronsac | ||||
0181 | Château La Dauphin | |||
0182 | Château Les Trois Croix | |||
0183 | Château Dalem | 20,9 | 92 | |
0184 | Château Villars | |||
0185 | Château Fontenil | |||
Pomerol | ||||
0201 | Château Conseillante | |||
0202 | Château Hosanna | |||
0203 | Château La Fleur St. Georges | |||
La Fleur de Gay | ||||
0204 | Vieux Château Certan | |||
0205 | Château Beauregard | |||
0206 | Château Clinet | |||
0207 | Château Le Pin | |||
0208 | Château Evangile | |||
0209 | Château L’Hospitalet de Gazin | |||
Chateau Plince | ||||
0211 | Château La Fleur Pétrus | |||
0212 | Château La Fleur de Boüard | |||
0213 | Château Le Plus de la Fleur de Boüard | |||
0214 | Château Guillot Clauzel | |||
0215 | Château Gazin | |||
0238 | Château La Coix de Gay | |||
0239 | Vray-Croix de Gay | |||
0240 | Chateau Lagrange | |||
0241 | Chateau Guillot Clauzel | |||
0242 | Chateau Jonqueyres | |||
0243 | Chateau Ferrand | 19,5 | 88 | |
0244 | Chateau Bel Air | |||
0245 | Chateau Gazin | 54 | 93 | |
0246 | Chateau Lafleur Gazin | |||
0247 | Chateau Trotanoy | |||
0248 | Château La Pointe | |||
Pauillac | ||||
0251 | Château Pontet Canet | 82 | 94 | |
0252 | Château Armailhac | |||
0253 | Château Grand Puy-Ducasse | |||
0254 | Château Duhart Milon Rothschild | 62,4 | 92 | |
0255 | Château Lynch Bages | 82 | 95 | |
0256 | Château Latour | |||
0257 | Château Les Forts de Latour | |||
0258 | Château Lafite Rothschild | 395 | 95 | |
0259 | Château Carruades de Lafite | 165 | 92 | |
0260 | Château Mouton Rothschild | |||
0261 | Château Comtesse de Lalande | |||
0262 | Château Clerc Milon | |||
0263 | Echo de Lynch Bages | 31,5 | ||
Saint Emilion | ||||
0301 | Château Cheval Blanc | 377 | 95 | |
0302 | Château Beau-Sejour Bécot | |||
0303 | Château Angélus | 248 | 94 | |
0304 | Château Carillon de l’Angélus | 73,95 | 92 | |
0305 | Château Figeac | |||
0306 | Château Petit Cheval | |||
0307 | Château Soutard | |||
0308 | Château Troplong Mondot | |||
0309 | Château Tertre Roteboeuf | |||
0310 | Clos de l’Oratoire | |||
0311 | Château Trianon | |||
0312 | Château Fleur de Cardinale | |||
0313 | Château Bel Air | |||
0314 | Château Couspaude | |||
0315 | Château Barrail du Blanc | |||
0316 | Château Larmande | |||
0317 | Château Ferrand Lartigue | |||
0318 | Château Fombrauge | |||
0319 | Château Fonroque | |||
0320 | Château Rolin Valentin | |||
0321 | Château Grand Pontet | |||
Chateau Rozier Grand Cru | ||||
0322 | Chateau Bellefont Belcier Grand Cru | |||
0323 | Chateau Grand Mayne | |||
0324 | Chateau de Valandraud | |||
0325 | Chateau Virginie de Valandraud | |||
0326 | Château La Pointe | |||
0327 | Château Badette | |||
Castillon Côtes de Bordeaux | ||||
0371 | Château Robin | |||
0372 | Château Aiguilhe | |||
0373 | Château Clos Puy Arnaud | |||
Blanc d’Aiguilhe | ||||
Blaye Côtes de Bordeaux | ||||
0391 | Château Bel Air La Royere | |||
Sauternes | ||||
0405 | Château Doisy Vedrines 0,75 ltr | |||
0406 | Château Doisy Vedrines 0,375 ltr. | |||
Cadillac Côtes de Bordeaux | ||||
0416 | Château Croix Mouton | 8,95 | 85 | |
0417 | Château Reyon | |||
Entre – deux - mers | ||||
0430 | Château Marjosse v. Pierre Lurton | |||
0441 | Mont Perat blanc | |||
0442 | Mont Perat rouge |
Unsere Premium-Weinauswahl